Open stats
IndieNeed in numbers
Counted from live products on IndieNeed. Updated October 9, 2026.
- Live products
- 241
- Makers
- 223
- Upvotes
- 503
- Launches this month
- 115
| Period | launches |
|---|---|
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 1 |
| Aug 2026 | 44 |
| Sep 2026 | 80 |
| Oct 2026 | 115 |
| Period | launches |
|---|---|
| Mon | 31 |
| Tue | 28 |
| Wed | 59 |
| Thu | 57 |
| Fri | 38 |
| Sat | 13 |
| Sun | 14 |
Top categories
Wed is the busiest launch day on IndieNeed and Sat the quietest. Launching on a quieter day means less competition on the homepage. The launch date picker shows how many products are booked for each of the next four weeks.
Products count from their launch date. Makers count each account with a live product once.