> Explore websites and startups listed on IndieNeed, ranked by Ahrefs Domain Rating. Search by name or domain, filter by category and see each latest DR.

Page: https://www.indieneed.com/leaderboard/domain-rating

- [Home](https://www.indieneed.com/)
- [Leaderboard](https://www.indieneed.com/leaderboard)
- Domain Rating

# Top Startups by Domain Rating

Explore websites and startups listed on IndieNeed, ranked by Ahrefs Domain Rating.

Last updated Nov 4, 2026

Domain Rating by [Ahrefs](https://ahrefs.com/)

**Startup domains**

609

**Rated**

609

**Highest DR**

74

**Last sync**

Nov 4, 2026

## Highest Domain Rating

- Winner's medal
  [LogoAI](https://www.indieneed.com/products/logoai)
  logoai.com
  74 DR
- Silver medal
  [Easypanel](https://www.indieneed.com/products/easypanel)
  easypanel.io
  71 DR
- Silver medal
  [Xquik](https://www.indieneed.com/products/xquik)
  xquik.com
  71 DR

Domain Rating by [Ahrefs](https://ahrefs.com/)

## Rankings

Domain Rating by [Ahrefs](https://ahrefs.com/)

| Rank | Startup | Website | Category | DR | Trend | Updated |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [LogoAI](https://www.indieneed.com/products/logoai) | logoai.com | AI | 74 | — | Nov 4, 2026 |
| 2 | [Easypanel](https://www.indieneed.com/products/easypanel) | easypanel.io | DevOps | 71 | — | Nov 4, 2026 |
| 2 | [Xquik](https://www.indieneed.com/products/xquik) | xquik.com | Data | 71 | — | Nov 4, 2026 |
| 4 | [JigsawMake](https://www.indieneed.com/products/jigsawmake) | jigsawmake.com | Design Tools | 70 | — | Nov 4, 2026 |
| 5 | [PuzzleGenio](https://www.indieneed.com/products/puzzlegenio) | puzzlegenio.com | Education | 69 | — | Nov 4, 2026 |
| 6 | [CodeTrendy](https://www.indieneed.com/products/codetrendy) | codetrendy.com | Launch Platforms | 66 | — | Nov 4, 2026 |
| 7 | [dataHabibi](https://www.indieneed.com/products/datahabibi) | datahabibi.ae | Data | 65 | — | Nov 4, 2026 |
| 8 | [Novastart](https://www.indieneed.com/products/novastart) | novastart.com | AI | 62 | — | Nov 4, 2026 |
| 9 | [HeroHunt.ai](https://www.indieneed.com/products/herohunt-ai) | herohunt.ai | HR & Recruiting | 61 | — | Nov 4, 2026 |
| 10 | [TWT Chat](https://www.indieneed.com/products/twt-chat) | twt.com | AI | 59 | — | Nov 4, 2026 |
| 10 | [Arvow](https://www.indieneed.com/products/arvow) | arvow.com | SEO | 59 | — | Nov 4, 2026 |
| 10 | [AMW Suite](https://www.indieneed.com/products/amw-suite) | amworldgroup.com | Productivity | 59 | — | Nov 4, 2026 |
| 13 | [Delivery Dates for WooCommerce Plugin](https://www.indieneed.com/products/delivery-dates-for-woocommerce-plugin) | pixlogix.com | E-Commerce | 58 | — | Nov 4, 2026 |
| 14 | [Shadcn Space](https://www.indieneed.com/products/shadcn-space) | shadcnspace.com | Developer Tools | 57 | — | Nov 4, 2026 |
| 15 | [Searchbug](https://www.indieneed.com/products/searchbug) | searchbug.com | Data | 56 | — | Nov 4, 2026 |
| 15 | [ProHoster](https://www.indieneed.com/products/prohoster) | prohoster.info | Developer Tools | 56 | — | Nov 4, 2026 |
| 17 | [Mondovo](https://www.indieneed.com/products/mondovo) | mondovo.com | No Code | 55 | — | Nov 4, 2026 |
| 18 | [Replyrush](https://www.indieneed.com/products/replyrush) | replyrush.com | Marketing | 54 | — | Nov 4, 2026 |
| 18 | [Casino Platform](https://www.indieneed.com/products/casino-platform) | biz4group.com | Gaming | 54 | — | Nov 4, 2026 |
| 20 | [HOL Guard](https://www.indieneed.com/products/hol-guard) | hol.org | Security | 52 | — | Nov 4, 2026 |
| 21 | [SitePatent](https://www.indieneed.com/products/sitepatent) | sitepatent.com | Launch Platforms | 51 | — | Nov 4, 2026 |
| 21 | [Bad Quality Image Maker](https://www.indieneed.com/products/bad-quality-image-maker) | badqualityimagemaker.com | Image | 51 | — | Nov 4, 2026 |
| 21 | [Pay Raise Calculator](https://www.indieneed.com/products/pay-raise-calculator) | jobinterviewat.com | Finance | 51 | — | Nov 4, 2026 |
| 21 | [ShimmerPic](https://www.indieneed.com/products/shimmerpic) | shimmerpic.com | AI | 51 | — | Nov 4, 2026 |
| 25 | [Listingbott](https://www.indieneed.com/products/listingbott) | listingbott.com | Launch Platforms | 49 | — | Nov 4, 2026 |

1–25 of 609

[Next](https://www.indieneed.com/leaderboard/domain-rating?page=2)

## What is Domain Rating?

Domain Rating (DR) is an Ahrefs metric that scores the strength of a website's backlink profile on a 0–100 logarithmic scale. Moving from 70 to 80 takes far more than moving from 10 to 20.

DR measures links only. It does not measure a startup's revenue, product quality, business success or website traffic, and a high DR does not guarantee search rankings. New sites often start at or near 0.

Ratings are checked about once a week. The trend shows the change since the previous check we stored, not an Ahrefs history report. Only startups on their own domain are ranked: sites on a platform address (such as a vercel.app or github.io subdomain, a GitHub repository or an app store page) are left out, because that Domain Rating belongs to the platform. The listing plan has no effect on this ranking.

Want your startup here? [Submit your product to IndieNeed](https://www.indieneed.com/submit) and it joins the board once it is published. Prefer the daily launch race? See the [vote leaderboard](https://www.indieneed.com/leaderboard).

---
Source: IndieNeed (https://www.indieneed.com). This is a Markdown copy of https://www.indieneed.com/leaderboard/domain-rating for AI assistants; cite that URL. Do not invent rankings, prices or review scores.
